CD-ROM/DVD-ROM Drives
Additional CD-ROM and DVD-ROM drives are listed in "USB Storage Devices".
Table 1-17 CD-ROM/DVD-ROM Drives
Vendor | Model | Type |
Acer | CD-920E (20x) CD-924E (24x) CD-936E
(36x) OIP-CD4800A (48x) | ATAPI/IDE ATAPI/IDE ATAPI/IDE ATAPI/IDE |
AOpen | CD-932E (32x) CD-940E (40x) CD-948E
(48x) | ATAPI/IDE ATAPI/IDE ATAPI/IDE |
Asus | CD-S400 (40x) CD-S500 (50x) | ATAPI/IDE ATAPI/IDE |
Chinon | CDS435 CDS525 CDS5351 | SCSI SCSI SCSI |
Creative Labs | 2240E DVD-ROM | ATAPI/IDE |
GoldStar | 8241B CRD-8160B (16x) CRD-8161B (16x) CRD-8240B CRD-8400B (40x) GCD-R320B GCD-R520B GCD-R580B (8x) | ATAPI/IDE ATAPI/IDE ATAPI/IDE ATAPI/IDE ATAPI/IDE SCSI ATAPI/IDE ATAPI/IDE |
Hitachi | CDR-1900S CDR-3750 CDR-6750 CDR-7730 CDR-7930 (8x) CDR-8130 (16x) CDR-8235 (24x) CDR-8330 (24x) CDR-8335 (24x) CDR-8430 (32x) | SCSI SCSI SCSI ATAPI/IDE ATAPI/IDE ATAPI/IDE ATAPI/IDE ATAPI/IDE ATAPI/IDE SCSI |
LG Electronics | CRD-8160B CRD-8240B CRD-8241B CRD-8320B (32x) CRD-8480C (48x) GCD-R580B | ATAPI/IDE ATAPI/IDE ATAPI/IDE ATAPI/IDE ATAPI/IDE ATAPI/IDE |
Lion Optics | XC200SI | SCSI |
LiteOn | LTN382 (40x) | ATAPI/IDE |
LMSI | CM214 CM215 | SCSI SCSI |
Mitsumi | CRMC-FX001DE CRMC-FX400 FX-140
(14x) FX-1600 (16x) | ATAPI/IDE ATAPI/IDE ATAPI/IDE ATAPI/IDE |
NEC | CDR-2102 CDR-211 CDR-250 CDR-260 CDR-260R CDR-271 CDR-272 (4x) CDR-272
Rev. 4.15 CDR-273 (6x) CDR-280 CDR-510 CDR-1400 (8x) CDR-1400A (8x) CDR-1410A
(8x) CDR-1600A (12/16x) CDR-1610A (12/16x) CDR-1610A (12/16x) CDR-1901A (32x) CDR-3000A (40x) CDR-3001B (40x) Intersect CDR-74 Intersect
CDR-84 MultiSpin 2Vi MultiSpin 3Xe2 MultiSpin 3Xi2 MultiSpin 3Xp
Plus MultiSpin 4Xe1, 2 MultiSpin
4Xi1, 2 MultiSpin 6Xi | SCSI SCSI ATAPI/IDE ATAPI/IDE ATAPI/IDE ATAPI/IDE ATAPI/IDE ATAPI/IDE ATAPI/IDE ATAPI/IDE SCSI ATAPI/IDE SCSI-2 SCSI-2 ATAPI/IDE SCSI ATAPI/IDE ATAPI/IDE ATAPI/IDE ATAPI/IDE SCSI SCSI ATAPI/IDE SCSI SCSI SCSI SCSI SCSI SCSI |
Optics Storage | 8422IDE | ATAPI/IDE |
Panasonic | LK-MC509S LK-MC579B LK-MC608B (8x) LK-MC688B (8x) | SCSI ATAPI/IDE SCSI ATAPI/IDE |
Panasonic/Matsushita | CR-504B (4x) CR-508 (24x) CR-572B CR-583 (8x) CR-587 (24x) CR-588 (32x) CR-589 (32x) CR-594 (48x) | SCSI SCSI ATAPI/IDE ATAPI/IDE ATAPI/IDE ATAPI/IDE ATAPI/IDE ATAPI/IDE |
Philips | CM207 CM215 CM425A PCA532 DVD-ROM | ATAPI/IDE SCSI SCSI ATAPI/IDE |
Pioneer | DR-U06S (32x) DR-U12X (12x) DRM-604X1, 3 DRM-624X1, 3 DVD103S DVD-ROM | SCSI SCSI SCSI SCSI ATAPI/IDE |
Plextor | DM3028 PX-4XCEi PX-8XCSi PX-12CSi PX-12TSi PX-20TSi PX-40TSi (40x) PX-43CE (4.5 Plex) PX-43CH (4 Plex) PX-43CS PX-45CH PX-45CS PX-63CS (6 Plex) PX-65CS (6 Plex) PX-83CS (8 Plex) UltraPlex
PX-32CSi (32 Plex) UltraPlex PX-32TSi (32 Plex) | SCSI SCSI SCSI SCSI SCSI SCSI SCSI SCSI SCSI SCSI SCSI SCSI SCSI SCSI SCSI SCSI SCSI |
Reveal | 4X Internal | ATAPI/IDE |
Samsung | SN-124 (24x) | ATAPI/IDE |
Sanyo | CDR-400I CDR-H93RMV CRD-254P CRD-1332P (32x) | SCSI SCSI ATAPI/IDE ATAPI/IDE |
Sanyo-TORiSAN | CDR-S1G CDR-S18 | ATAPI/IDE ATAPI/IDE |
Sony | CDU-55E CDU-55S4 CDU-561 CDU-571 (16x) CDU-611
(20x) CDU-701 (32x)5 CDU-76E CDU-76S CDU-77E CDU-6211 CDU-6811 CDU-7211 CDU-7811 CDU-8012 DDU100E DVD-ROM DDU220E DVD-ROM | ATAPI/IDE SCSI SCSI ATAPI/IDE ATAPI/IDE ATAPI/IDE ATAPI/IDE SCSI ATAPI/IDE SCSI SCSI SCSI SCSI SCSI ATAPI/IDE ATAPI/IDE |
Sun Microsystems | SunCD | SCSI |
Tae I1 Media Co. | TechMedia CDD-6100 10X | ATAPI/IDE |
TEAC | CD-56E CD-224E (24x) CD-516S (16x) CD-532E (32x) CD-540E (40x) | ATAPI/IDE ATAPI/IDE SCSI ATAPI/IDE ATAPI/IDE |
Texel | DM3024 DM3028 DM5021 DM5024 DM5028 | SCSI SCSI SCSI SCSI SCSI |
Toshiba | 4101-TA 5201B SD-M1201 DVD-ROM TXM-3201 TXM-3301 TXM-3401 TXM-3701-D1 XM-3501B XM-3601B XM-3801B XM-5302B XM-5522B XM-5602B (8x) XM-5701B XM-5701TA (12x) XM-5702B (12x) XM-6002B XM-6201B (32x) XM-6202B (32x) XM-6402B (36x) XM-7002B (24x) | SCSI SCSI SCSI SCSI SCSI SCSI SCSI SCSI SCSI SCSI ATAPI/IDE ATAPI/IDE ATAPI/IDE SCSI SCSI ATAPI/IDE ATAPI/IDE SCSI ATAPI/IDE ATAPI/IDE ATAPI/IDE |
Wearnes | CDD-1206 | ATAPI/IDE |
1 Various CD-ROM players might not be fully SCSI-compliant in their handling of the CDROMREADHEADER command. This might cause failures from vold not mounting an eligible CD-ROM. The workaround is to mount the CD-ROM manually. 2 Early versions of NEC firmware were not fully SCSI-compliant. These drives might only work if synchronous negotiation and disconnect are disabled on the SCSI adapter used with the CD-ROM drive, or if the drive is jumpered to use scsi-1 commands, as appropriate. 3 Only the first CD-ROM in the Pioneer DRM-604X CD-ROM changer is supported by default. 4 This drive does not work with the Adaptec AHA-2940 SCSI HBA. 5 Firmware must be at least version 1.0r to boot from the CD. 6 This CD-ROM drive must have at least BIOS 1.0. Jaz/Zip Drives
Additional Jaz and Zip drives are listed in "USB Storage Devices".
Table 1-18 Jaz/Zip Drives
Vendor | Model | Type |
Iomega | 2250S Zip 250MB V2008i Jaz 2GB Z100A Zip 100MB | SCSI SCSI ATAPI/IDE |
SCSI Tape Drives
The tape drives in the following table have been tested with the st tape driver software. The tape drives were tested using the Legato
Tape Exerciser program to verify basic functionality and general compatibility
with Solaris x86 Platform Edition.
Table 1-19 SCSI Tape Drives
Vendor | Model |
ANDATACO | Rapid Tape Array |
Archive | 2150S 150 MB 2525 QIC-525 4320
4mm 4324 4mm Python 28454 4mm Python 28388
4mm Viper |
Compaq | DLT 4000 DLT 7000 |
Conner | CTD 2004 4mm CTD 4004 4mm CTD 8004H
4mm |
DEC | DLT 2000 |
Exabyte | Eliant 820 7/14 GB 8mm EXB-4200 4mm EXB-8200 8mm EXB-8500 8mm EXB-8505 8mm EXB-8505XL 7/14 GB 8mm EXB-8900 Mammoth 20/40 GB 8mm |
HP | 1557A DDS3 autoloader1, 2 Colorado Memory Systems PowerTape 1100 QIC Colorado Memory Systems PowerTape 2400 QIC Colorado Memory Systems
PowerTape 4000 QIC Colorado Memory Systems PowerDAT 6000 4mm2 35470A DDS 4mm 35480A DDS/Data
Compression 4mm C1528E 4mm C1533-00100 DDS2/Data Compression
4mm C1534A DDS Tape Drive 4mm C1536A DDS/Data Compression
4mm C1537 DDS3 4mm C1520F SureStore Tape 2000e 4mm C1525F SureStore Tape 2000i 4mm C1521F SureStore
Tape 5000e 4mm C1526F SureStore Tape 5000i 4mm C1551A
SureStore Tape 5000eU 4mm C1529F SureStore Tape 6000e 4mm C1528F SureStore Tape 6000i 4mm C1552A SureStore Tape 6000eU 4mm C1520E JetStore 2000e 4mm C1520E JetStore 2000i
4mm C1526E JetStore 5000i 4mm C1529A JetStore 5000i
4mm C5683A DDS4 JetStore 5000e 4mm SureStore
DAT82 SureStore DAT242 SureStore DAT24x6e1, 2 SureStore
T4 |
Quantum | DLT 4000 DLT 7000 |
Seagate | Hornet NS20 Travan Scorpion 24 DAT |
Sony | SDT 5000 4mm SDT 5200 4mm SDT 7000
DDS2 SDT 9000 DDS3 |
Sun Microsystems | DLT drives, all shipping models up
to DLT 7000 x660A 150 MB QIC x814A 5.0 GB 8mm x822A 4mm x6101A 2.5 GB QIC SCSI x6102A 2.5 GB QIC
SCSI x6103A 2.5 GB QIC SCSI |
Tecmar | 3800 DDS2 4/8 GB 4mm 3900 DDS3 12/24 GB 4mm Travan NS8 4/8 GB Travan NS20 10/20 GB WangDAT 3400DX Wangtek 52000 Wangtek TS420C |
Tandberg | Panther 525S SLR5 SLR50 TDC 3820 TDC 4120 TDC 4220 TDC 4222 TDC 6122 |
WangDAT | 3400DX DDS-2 4mm 3800 DDS-2 4mm |
Wangtek | 51000 QIC 52000 QIC 5525ES QIC 9500DC QIC |
1 This tape drive requires third-party software. 2 Testing has shown that these switch settings are best: Set switches 1 through 8 to 11001100. USB Devices
The Universal Serial Bus (USB) peripherals in the following tables have
been tested on machines running the Solaris operating environment. Though
not specifically tested, other devices of these classes should work.
Only the Universal Host Controller Interface (UHCI) is supported in
Solaris 8 x86 Platform Edition.
USB Hubs
Table 1-20 USB Hubs
Vendor | Name/Model |
| Asante Technologies | Friendly NET-Home USB Hub-7 |
| Belkin Components | ExpressBus 4-Port USB Hub ExpressBus 7-Port USB Hub |
| Inside Out | Hubport/4 (4 port) Hubport/7 (7
port) |
| SIIG | USB Hub 4000 (4 port) |
USB Keyboards
Table 1-21 USB Keyboards
Vendor | Name/Model |
| Belkin Components | USB Classic Keyboard |
| Sun Microsystems | Type 6 Keyboard |
USB Pointing Devices
Table 1-22 USB Pointing Devices
Vendor | Name/Model |
| Belkin Components | USB Classic Mouse |
| Logitech | TrackMan Marble Wheel USB Mouse |
| Lynx | 96-USB Mouse |
| Microsoft Corporation | IntelliMouse 1.1 |
| Sun Microsystems | 3 Button Crossbow Mouse |
USB Printers
Table 1-23 USB Printers
Vendor | Name/Model |
| Lexmark | Optra Color 45 Optra E310 Optra
M410 Optra T616 Optra W810 |
| Xerox | DocuPrint N2125 |
USB Storage Devices
Table 1-24 USB Storage Devices
Vendor | Name/Model |
| Castlewood Systems | ORB 2.2 GB External USB drive (ORB2UE00/ORB2UE01) |
| Hagiwara Sys-Com | FlashGate (SmartMedia) read/write drive
(2, 4 MB (5V); 2, 4, 8, 16, 32, 64 MB (3.3V) media) FlashGate
CF (CompactFlash) read/write drive (8, 16, 32, 48, 64, 96, 128 MB (3.3V and
5V) media) |
| Iomega Corporation | Jaz 1 GB drive with Jaz USB adapter
(1 GB Jaz disks) Jaz 2 GB drive with Jaz USB adapter (2 GB Jaz
disks) USB Clik! PC Card Dock (40 MB Clik! disks) Zip 100 USB drive (100 MB Zip disks) Zip 250 USB drive (250 MB
Zip disks) |
| SCM Microsystems | SCSI to USB converter cable |
Video Display Devices
Video support is limited to a single analog video output, typically from the 15-pin mini D-sub connector on the video device. Other output formats, such as TV or digital output, that are available from some devices are not supported at this time. Multiple analog monitor output is also not supported at this time.
``--'' in the Bus column indicates that the video device uses either a PCI connector or an AGP connector, or is mounted directly on a motherboard.
The information in the Video Chip column does not guarantee that video
cards made by another manufacturer using the same video device will work.
Only the specific models listed by Vendor, Model, Bus, and Video Chip have
been tested.
Table 1-25 Video Display Devices
Vendor | Model | Bus | Video Chip | Resolution and Color Depth |
800x600 | 1024x768 | 1152x900 | 1280x1024 | 1600x1200 |
8 | 24 | 8 | 24 | 8 | 24 | 8 | 24 | 8 | 24 |
3Dlabs | Permedia 2 | PCI, AGP | 3Dlabs Permedia 2 | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | |
AST | Manhattan 5090P1 | -- | Cirrus Logic GD5424 | [x] | | | | | | | | | |
ATI | 3D Pro Turbo PC2TV | PCI | ATI 3D RAGE II+ | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | |
| 3D RAGE2 | -- | ATI 3D RAGE | [x] | [x] | [x] | | [x] | | [x] | | | |
| 3D RAGE II2 | -- | ATI 3D RAGE II | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | |
| 3D RAGE II+2 | -- | ATI 3D RAGE II+ | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | |
| 3D Xpression | PCI | ATI 3D RAGE | [x] | [x] | [x] | | [x] | | [x] | | | |
| 3D Xpression+ PC2TV | PCI | ATI 3D RAGE II | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | |
| All-in-Wonder | PCI | ATI 3D RAGE II+ | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | |
| Graphics Pro Turbo3 | PCI | ATI Mach64 | [x] | [x] | [x] | [x] | [x] | | [x] | | | |
| Graphics Pro Turbo3 | VLB | ATI Mach64 | [x] | [x] | [x] | [x] | [x] | | [x] | | | |
| Graphics Pro Turbo 1600 | PCI | ATI Mach64 | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | |
| Graphics Xpression3 | PCI | ATI Mach64 | [x] | [x] | [x] | | [x] | | [x] | | | |
| Graphics Xpression3 | VLB | ATI Mach64 | [x] | [x] | [x] | | [x] | | [x] | | | |
| Mach642 | -- | ATI Mach64 | [x] | | [x] | | | | | | | |
| Mach64CT2 | -- | ATI Mach64CT | [x] | [x] | [x] | | [x] | | [x] | | | |
| Mach64CT Rev. 2 2 | -- | ATI Mach64CT | [x] | [x] | [x] | | [x] | | [x] | | | |
| Mach64VT2 | PCI | ATI Mach64VT | [x] | [x] | [x] | | [x] | | [x] | | | |
| Radeon2 | -- | ATI Radeon | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] |
| RAGE 1282 | -- | ATI RAGE 128 | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] |
| RAGE IIC2 | PCI, AGP | ATI RAGE IIC | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | |
| RAGE LT PRO2 | -- | ATI RAGE LT PRO | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] |
| RAGE PRO TURBO2 | -- | ATI RAGE PRO TURBO4 | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] |
| RAGE XL2 | -- | ATI RAGE XL | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] |
| Video Expression | PCI | ATI Mach64VT | [x] | [x] | [x] | | [x] | | [x] | | | |
| Winturbo5 | PCI | ATI Mach64 | [x] | [x] | [x] | | [x] | | [x] | | | |
| XPERT@Play | PCI, AGP | ATI RAGE PRO
TURBO4 | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] |
| XPERT@Work | PCI, AGP | ATI RAGE PRO
TURBO4 | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x]
|
Boca | Voyager 64 | PCI | S3 Trio64 | [x] | [x] | [x] | | [x] | | [x] | | | |
Chips & Technology | 655402 | -- | F65540 | [x] | | [x] | | | | | | | |
| 655452 | -- | F65545 | [x] | | [x] | | [x] | | | | | |
| 655482 | -- | F65548 | [x] | | [x] | | [x] | | | | | |
| 655502 | -- | F65550 | [x] | | [x] | | [x] | | [x] | | | |
Cirrus Logic | 5420 w/512 KB DRAM2 | -- | Cirrus Logic GD5420 | [x] | | | | | | | | | |
| 54282 | -- | Cirrus Logic GD5428 | [x] | | [x] | | [x] | | [x] | | | |
| 5428 w/512 KB VRAM2 | -- | Cirrus Logic GD5428 | [x] | | | | | | | | | |
| 54292 | -- | Cirrus Logic GD5429 | [x] | | [x] | | [x] | | [x] | | | |
| 54302 | -- | Cirrus Logic GD5430 | [x] | | [x] | | [x] | | [x] | | | |
| 54342 | -- | Cirrus Logic GD5434 | [x] | [x] | [x] | [x] | [x] | | [x] | | | |
| 54362 | -- | Cirrus Logic GD5436 | [x] | [x] | [x] | | [x] | | [x] | | | |
| 54M402 | -- | Cirrus Logic GD54M40 | [x] | [x] | [x] | | [x] | | [x] | | | |
| 54462 | -- | Cirrus Logic GD5446 | [x] | [x] | [x] | | [x] | | [x] | | | |
| 54652 | PCI, AGP | Cirrus Logic GD5465 | [x] | [x] | [x] | [x] | [x] | | [x] | | [x] | |
| 54802 | -- | Cirrus Logic GD5480 | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | |
| 75432 | -- | Cirrus Logic GD7543 | [x] | | [x] | | | | | | | |
Compaq | Professional Workstation 5000 | PCI | MGA-2064W | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] |
| ProLiant | -- | Cirrus Logic
GD5420 | [x] | | | | | | | | | |
| ProLiant 800 | -- | Cirrus Logic
GD5440 | [x] | | | | | | | | | |
| ProLiant 1000 | -- | Cirrus Logic
GD5420 | [x] | | | | | | | | | |
| ProLiant 1500 | -- | Cirrus Logic
GD5420 | [x] | | | | | | | | | |
| ProLiant 2000 | -- | Cirrus Logic
GD54M30 | [x] | | | | | | | | | |
| ProLiant 2500 | -- | Cirrus Logic
GD5420 | [x] | | | | | | | | | |
| ProLiant 4000 | -- | Cirrus Logic
GD5420 | [x] | | | | | | | | | |
| ProLiant 4500 | -- | Cirrus Logic
GD5424 | [x] | | | | | | | | | |
| ProLiant 5000 | -- | Cirrus Logic
GD5424 | [x] | | | | | | | | | |
| ProSignia6 | -- | Cirrus Logic GD5420 | [x] | | | | | | | | | |
| ProSignia 300 | -- | Cirrus Logic
GD5424 | [x] | | | | | | | | | |
| ProSignia 300/500 | -- | Cirrus Logic
GD5420 | [x] | | | | | | | | | |
| ProSignia 300/500 | -- | Cirrus Logic
GD5424 | [x] | | | | | | | | | |
| QVision 2000 | PCI | Matrox MGA-2 | [x] | [x] | [x] | | [x] | | [x] | | | |
| QVision 2000 (Rev. G) | PCI | Matrox MGA-3 | [x] | [x] | [x] | | [x] | | [x] | | | |
Creative Labs | 3D Blaster RIVA TNT27 | AGP | NVIDIA RIVA TNT2 | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] |
| Graphics Blaster7 | AGP | NVIDIA RIVA TNT | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] |
DEC | DECpc XL 590 | -- | Cirrus Logic
GD5428 | [x] | | | | | | | | | |
Dell | OptiPlex DGX 590 | -- | ATI Mach64 | [x] | [x] | [x] | | [x] | | [x] | | | |
| OptiPlex XMT 590 | -- | S3 Vision 864 | [x] | [x] | [x] | | [x] | | [x] | | | |
Diamond | Fire GL 1000 Pro | AGP | 3Dlabs Permedia 2 | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | |
| SpeedStar 64/ SpeedStar 64 Graphics
2000XL Series | ISA, PCI | Cirrus Logic GD5434 | [x] | [x] | [x] | | [x] | | [x] | | | |
| Stealth 3D 2000 | PCI | S3 ViRGE (86C325) | [x] | [x] | [x] | | [x] | | [x] | | | |
| Stealth 3D 2000/Pro | PCI | S3 ViRGE/DX (86C375) | [x] | [x] | [x] | [x] | [x] | | [x] | | | |
| Stealth 3D 3000 | PCI | S3 ViRGE/VX (86C988) | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | |
| Stealth 64 DRAM/ Stealth 64 Graphics 2000 Series | PCI, VLB | S3 Vision 864 | [x] | [x] | [x] | | [x] | | [x] | | | |
| Stealth 64 DRAM | PCI | S3 Trio64 | [x] | [x] | [x] | | [x] | | [x] | | | |
| Stealth 64 VRAM | PCI, VLB | S3 Vision 964 | [x] | [x] | [x] | [x] | [x] | [x] | [x] | | | |
| Stealth 64 Video 2001 | PCI | S3 Vision 765 | [x] | [x] | [x] | | [x] | | [x] | | | |
| Stealth Video DRAM/ Stealth 64 Video 2000 Series | PCI, VLB | S3 Vision 868 | [x] | [x] | [x] | | [x] | | [x] | | [x] | |
| Stealth Video VRAM/ Stealth 64 Video 30008 Series | PCI | S3 Vision 968 | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | |
| Viper V770 | AGP | NVIDIA RIVA TNT27 | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x]
|
ELSA | Victory 3D | PCI | S3 ViRGE (86C325) | [x] | [x] | [x] | [x] | [x] | | [x] | | | |
| Winner 1000 AVI | PCI | S3 Vision 868 | [x] | [x] | [x] | | [x] | | [x] | | | |
| Winner 1000Pro-VL9 | VLB | S3 Vision 864 | [x] | [x] | [x] | | [x] | | [x] | | | |
| Winner 2000Pro-PCI | PCI | S3 Vision 964 | [x] | [x] | [x] | [x] | [x] | [x] | [x] | | [x] | |
| Winner 2000Pro-VL | VLB | S3 Vision 964 | [x] | [x] | [x] | [x] | [x] | [x] | [x] | | [x] | |
| Winner 2000Pro-X | PCI | S3 Vision 968 | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | |
| Winner 3000-S | PCI | S3 ViRGE (86C325) | [x] | [x] | [x] | | [x] | | [x] | | | |
Everex | FIC 864P | PCI | S3 Vision 864 | [x] | [x] | [x] | | [x] | | [x] | | | |
| VGA Trio 64P | PCI | S3 Trio64 | [x] | [x] | [x] | | [x] | | [x] | | | |
| ViewPoint 64P | PCI | S3 Vision 864 | [x] | [x] | [x] | | [x] | | [x] | | | |
Hercules | Dynamite 128/Video | PCI | Tseng ET6000 | [x] | [x] | [x] | [x] | [x] | | [x] | | | |
Hewlett- Packard | HP Vectra VL2 | | Cirrus Logic GD5428 | [x] | | [x] | | | | | | | |
| HP Vectra XM2i | | S3 Vision 864 | [x] | | [x] | | [x] | | | | | |
| HP Vectra XU10 | -- | S3 Vision 864 | [x] | [x] | [x] | | [x] | | [x] | | | |
IBM | Easy Options (VC550)11 | ISA | Cirrus Logic GD5428 | | | [x] | | | | | | | |
| PC 330--Model 6575 | -- | S3 Vision 864 | [x] | [x] | [x] | | [x] | | [x] | | | |
| PC 330--Model 6576 | -- | S3 Trio64 | [x] | | [x] | | [x] | | | | | |
| PC 350--Model 6581 | -- | Cirrus Logic GD5430 | [x] | | [x] | | [x] | | [x] | | | |
| PC 360--Model 6598 | -- | MGA Storm | [x] | [x] | [x] | [x] | [x] | [x] | [x] | | [x] | |
| PC 750--Model 6885-35H | -- | S3 Vision 864 | [x] | [x] | [x] | | [x] | | [x] | | | |
| PC 750--Model 6885-J0M | -- | S3 Vision 864 | [x] | [x] | [x] | | [x] | | [x] | | | |
| PC Series 300-486 | -- | Cirrus Logic
GD5430 | [x] | | [x] | | | | | | | |
| PC Series 300 | -- | S3 Vision 864 | [x] | [x] | [x] | | [x] | | [x] | | | |
| PC Series 700 | -- | S3 Vision 864 | [x] | [x] | [x] | | [x] | | [x] | | | |
| PC Server 310--Model 8639-0DT | -- | S3 Vision 868 | [x] | | [x] | | [x] | | [x] | | | |
| PC Server 310--Model 8639-0EO | -- | S3 Trio64V+ | [x] | | [x] | | [x] | | | | | |
| PC Server 310--Model 8639-0XT | -- | S3 Vision 864 | [x] | | [x] | | [x] | | | | | |
| PC Server 320--Model 8640-0DV | -- | Cirrus Logic GD5428 | [x] | | [x] | | | | | | | |
| PC Server 320--Model 8640-0NJ | -- | Cirrus Logic GD5428 | [x] | | [x] | | | | | | | |
| PC Server 320--Model 8640-0XT | -- | Cirrus Logic GD5428 | [x] | | [x] | | | | | | | |
| PC Server 320--Model 8640-0YT | -- | Cirrus Logic GD5428 | [x] | | [x] | | | | | | | |
| PC Server 320--Model 8640-MXT | -- | Cirrus Logic GD5430 | [x] | | [x] | | | | | | | |
| PC Server 325--Model 8639-ESO | -- | Cirrus Logic GD5436 | [x] | | [x] | | [x] | | | | | |
| PC Server 325--Model 8639-ESV | -- | Cirrus Logic GD5436 | [x] | | [x] | | [x] | | | | | |
| PC Server 500--Model 8641-0YR | -- | Cirrus Logic GD5428 | [x] | | [x] | | | | | | | |
| PC Server 500--Model 8641-0YT | -- | Cirrus Logic GD5428 | [x] | | [x] | | | | | | | |
| PC Server 520--Model 8641-ED2 | -- | Cirrus Logic GD5428 | [x] | | [x] | | | | | | | |
| PC Server 520--Model 8641-EDG | -- | Cirrus Logic GD5428 | [x] | | [x] | | | | | | | |
| PC Server 520--Model 8641-EZS | -- | Cirrus Logic GD5428 | [x] | | [x] | | | | | | | |
| PC Server 520--Model 8641-EZV | -- | Cirrus Logic GD5428 | [x] | | [x] | | | | | | | |
| PC Server 720--Model 8642-0ZO | -- | Cirrus Logic GD5428 | [x] | | [x] | | | | | | | |
| PS/ValuePoint Performance Series | -- | S3 Vision 864 | [x] | [x] | [x] | | [x] | | [x] | | | |
| VGA12 | ISA | IBM VGA | [x] | | | | | | | | | |
Intel | I810 | -- | Intel I810 | [x] | [x] | [x] | [x] | [x] | [x] | [x] | | [x] | |
| I815 | -- | Intel I815 | [x] | [x] | [x] | [x] | [x] | [x] | [x] | | [x] | |
Intergraph | G9513 | PCI | MGA Storm | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] |
| ISMP (SMP 224)14 | | Cirrus Logic GD5434 | [x] | [x] | [x] | [x] | [x] | | [x] | | | |
Matrox | Millennium | PCI | MGA Storm-R1 | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] |
| Millennium 220 | PCI | MGA Storm-R2 | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] |
| Millennium 220 | PCI | MGA-2064-R2 | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] |
| Millennium 220 | PCI | MGA-2064W-R3 | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] |
| Millennium II | PCI, AGP | MGA-2164W | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] |
| Millennium G200 | AGP | MGA-G200 | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] |
| Millennium G400 | AGP | MGA-G400 | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] |
| Millennium G450 | -- | MGA-G450 | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] |
| Mystique | PCI | MGA-1064SG | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | |
| Mystique 220 | PCI | MGA-1064SG (-G or
-H) (or MGA-1164SG) | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | |
| Mystique G200 | AGP | MGA-G200 | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] |
| Mystique G400 | AGP | MGA-G400 | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] |
| Productiva G100 | PCI, AGP | MGA-G100 | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] | [x] |
Micronics | Mpower 4 plus3 | -- | ATI Mach64 | [x] | | [x] | | | | | | | |
Miro | miroCRYSTAL 20SD | PCI | S3 Vision 864 | [x] | [x] | [x] | | [x] | | [x] | | | |
| miroCRYSTAL 40SV | PCI | S3 Vision 964 | [x] | [x] | [x] | [x] | [x] | [x] | [x] | | | |
